ÏÂÔØ:
Òªº¦´Ê:
ÐͺÅModel | FAC4000 | FAC7000 | FAC9000 | FAC14000 | FAC6000Q | FAC10000Q | FAC15000Q |
ͨµÀChannel | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 800W | 1450W | 1600W | 2350W | 625W | 1300W | 1500W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 1600W | 2800W | 3000W | 4400W | 1250W | 2200W | 2540W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 2000W | 3500W | 4500W | 7000W | 1500W | 2400W | 2800W |
8Ω ÇÅ½Ó 8Ω Bridged Output Power | 3200W | 5600W | 6000W | 8800W | 2500W | 4400W | 5058W |
4ΩÇÅ½Ó 4Ω Bridged Output Power | 4000W | 7000W | 9000W | 14000W | 3000W | 4800W | 5530W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 2Hz-34.2KHz | 6.8Hz-34KHz | 6.8Hz-34.2KHz | 6.8Hz-34KHz | |||
×Üг²¨Ê§Õæ1KHz THD+N | <0.05% | ||||||
ÐÅÔë±ÈS/N rate | £¾112dBA | ||||||
×èÄáϵÊýDamping factor | >2000 | ||||||
ÊèÉ¢¶ÈCrosstalk | >70 | ||||||
ÊäÈëѸËÙ¶ÈInput sensitivity | 23,26,29,32,35,38,41,44dB | ||||||
ÊäÈë×迹Input impedance | 20KΩ balance/ƽºâ | ||||||
Êä³öÖÖ±ðOutput circuitry | FTD | ||||||
ëÖØG.W | 14kg | 15kg | 15kg | 15.3kg | 15kg | 15.5kg | 15.5kg |
²úÆ·³ß´çProduct dimension(mm) | 483mm x 396mm x 88mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£