ÏÂÔØ:
·ÖÀà:
Òªº¦´Ê:
ÐͺÅModel | VDA2180 | VDA2250 | VDA2350 | VDA2450 | VDA4180 | VDA4250 | VDA4350 | VDA4450 | VDA8180 | VDA8250 | VDA8350 |
ͨµÀ Channel | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 8 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 200W | 260W | 390W | 470W | 200W | 260W | 390W | 470W | 200W | 260W | 390W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 380W | 480W | 750W | 910W | 380W | 480W | 750W | 910W | 380W | 480W | 750W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 600W | 750W | 1200W | 1450W | 600W | 750W | 1200W | 1450W | 600W | 750W | 1200W |
8Ω ÇÅ½Ó 8Ω Bridged Output Power | 720W | 950W | 1400W | 1650W | 720W | 950W | 1400W | 1650W | 720W | 950W | 1400W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 10Hz-20KHz | ||||||||||
×Üг²¨Ê§Õæ1KHz THD+N | 0.02-0.05% | ||||||||||
ÐÅÔë±ÈS/N rate | -100dB | ||||||||||
×èÄáϵÊýDamping factor | >600 | ||||||||||
ÊèÉ¢¶ÈCrosstalk | >70 | ||||||||||
ÊäÈëѸËÙ¶ÈInput sensitivity | 0.0775V/1.4V/2.8V | ||||||||||
ÊäÈë×迹Input impedance | >10KΩ Æ½ºâ/²»Æ½ºâ balance /unbalance | ||||||||||
Êä³öÖÖ±ðOutput circuitry | D | ||||||||||
ëÖØG.W | 7kg | 7.3kg | 7.3kg | 7.5kg | 7kg | 7.3kg | 7.3kg | 7.5kg | 8kg | 8kg | 8.7kg |
²úÆ·³ß´çProduct dimension(mm) | 483mm x295mm x 45mm | 483mm x320mm x 45mm | 483mm x420mm x 45mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£