ÏÂÔØ:
·ÖÀà:
Òªº¦´Ê:
ÐͺÅModel | PA300 | PA5000 | PA6000 | PA700 | PA800 | PA900 | PA1000 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 250W | 350W | 500W | 650W | 800W | 1000W | 1200W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 400W | 550W | 800W | 950W | 1300W | 1600W | 2000W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 500W | 800W | 1100W | 1300W | 1800W | 2000W | 2000W |
4ΩÇÅ½Ó 4Ω Bridged Output Power | 650W | 900W | 1250W | 1650W | 2000W | 2500W | 3000W |
ƵÏìFrequency response( 1 W,8ohms)+0/-3dB | 20Hz-20KHz | ||||||
×Üг²¨Ê§Õæ1KHz THD+N | <0.05% | ||||||
ÐÅÔë±ÈS/N rate | >105dB | ||||||
×èÄáϵÊýDamping factor | >350 | ||||||
ÊèÉ¢¶ÈCrosstalk | >70dB | ||||||
ÊäÈëѸËÙ¶ÈInput sensitivity | 0.775V/1.0V/1.4V | ||||||
ÊäÈë×迹Input impedance | 50Ω | ||||||
Êä³öÖÖ±ðOutput circuitry | AB | AB | AB | AB | H | H | H |
ëÖØG.W | 22kg | 24kg | 27kg | 28.4kg | 36.6kg | 38.2kg | 38.6kg |
²úÆ·³ß´çProduct dimension(mm) | 546mm x 580mm x 190mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£