ÏÂÔØ:
·ÖÀà:
Òªº¦´Ê:
ÐͺÅModel | MC4.6 | MC4.8 | MC4.10 | MC4.13 | MC4.16 | MC2.0 | MC2.6 | MC2.8 | MC2.10 | MC2.13 | MC2.15 |
ͨµÀ Channel | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
8ΩÁ¢ÌåÉùÊä³öÂÊ8 Ω Output Power | 600W | 800W | 1000W | 1300W | 1600W | 2000W | 600W | 800W | 1000W | 1300W | 1500W |
4ΩÁ¢ÌåÉùÊä³öÂÊ 4Ω Output Power | 900W | 1200W | 1500W | 1950W | 2400W | 3000W | 940W | 1200W | 1500W | 1900W | 2180W |
2ΩÁ¢ÌåÉùÊä³öÂÊ 2Ω Output Power | 1200W | 1600W | 2000W | 2600W | 3200W | 4000W | / | / | / | / | / |
8Ω ÇÅ½Ó 8Ω Bridged Output Power | 1800W | 1800W | 3000W | 3900W | 4800W | 6000W | 1930W | 2400W | 2850W | 3655W | 4418W |
Êä³öÖÖ±ðOutput circuitry | FTD | FTD | FTD | FTD | FTD | FTD | H | H | FTD | FTD | FTD |
²úÆ·³ß´çProduct dimension(mm) | 483mm x89mm x 476mm | 483mm x89mm x 390mm |
ÄãÃÇÊÇÉÌÒµ¹«Ë¾ÕÕ¾ÉÖÆÔìÉÌ£¿
ÎÒÃÇÊÇÒ»¼Ò¼æ¾ß¿ª·¢ºÍÖÆÔìµÄ¹¤³§£¬Î»Óڹ㶫ʡ¶÷ƽÊС£
×îСÆð¶©Á¿ÊǼ¸¶à£¿
ͨÀý²úƷûÓÐÆð¶©Á¿£¬¶¨ÖƲúÆ·Æð¶©Á¿ÊÓÇéÐζø¶¨¡£
ÁôÑÔ»ò¶¨ÖÆÐèÇó
ÈôÊÇÄú¶ÔÎÒ¹«Ë¾Óн¨Òé»ò·´Ï죬ÇëÔÚ´ËÒ³ÃæÌîдÏà¹ØÐÅÏ¢²¢Ìá½»£¬»áÓÐÊÂÇéְԱʵʱÓëÄúÁªÏµ£¬ »òÇëÖ±½Ó²¦´òk8¿·¢µç»°¡£